This virtual environment is your one-stop-shop for all Master Plan related information and updates. The virtual Public Information Room provides an interactive multimedia experience where you can learn more about the process, analysis, and outcomes involved in creating the Range Regional Airport Master Plan. If you were unable to attend a scheduled Public Information Meeting, recordings will be available on the main presentation screen within the virtual room. Most importantly, this virtual room offers you the opportunity to provide your insight about how the airport should develop and serve your community. You can visit an interactive map at Station #2 or simply use the comment box. We appreciate you taking your time to help us craft a better Airport Master Plan. You can enter the room through the link provided below.
Enter Room | Last Updated: 05/26/2022 |
Document Title | Format |
---|---|
Master Plan Executive Summary | PDF (download) |
Chapter 1 – Forecast | PDF (download) |
Chapter 2 – Inventory & Facility Requirements | PDF (download) |
Chapter 3 – Alternatives | PDF (download) |
Chapter 4 – Implementation Plan | PDF (download) |
Chapter 5 – ALP | PDF (download) |
Chapter 6 – FAA Project Coordination | PDF (download) |
Appendix A – Runway 4-22 Technical Memo | PDF (download) |
Appendix B – Aircraft Performance and Instrument Procedures | PDF (download) |
Appendix C – Stakeholder Visioning | PDF (download) |
Appendix D – Stormwater Management and Deicing Alternatives | PDF (download) |
Appendix E – Project Pull Pages | PDF (download) |
Appendix F – Runway 13-31 Safety Area Analysis | PDF (download) |
Appendix G – Airport Recycling, Reuse, and Waste Reduction Plan | PDF (download) |
11038 Highway 37, Hibbing, MN 55746